Costs vs benefits of complying with the green regulations in Boulder
The example below is meant to serve as a comparison between deconstruction and demolition.
This hypothetical uses a 3000 square foot, one-car garage, framed house with partial brick wainscot, double-pane wood windows, hardwood flooring and carpet, and 15 year-old cabinets. The home was a two story home in Boulder.
Removal of foundation and on-grade concrete is not included in either estimate.
As illustrated by this example, the Homeowner pays more up-front for deconstruction, but after realizing the tax savings, comes out ahead.
| Action | Shiva Deconstruction | Traditional Demo | |||||
| Lowering of home | $ 31,450 | $ 11,500 | |||||
| Dump fees | $ 4,420 | $ 5,420 | |||||
| Hauling | $ 845 | $ 450 | |||||
| Appraisal Costs | $ 3,000 | $ - | |||||
| Total out-of-pocket costs | $ 39,715 | $ 17,370 | |||||
| Appraised Donation Value | $ 118,650 | $ - | |||||
| Tax Savings | $ 33,222 | $ - | |||||
| Real Cost (after Tax Deduction) | $ 6,493 | $ 17,370 | |||||
Contact Shiva Deconstruction for a free analysis on how much YOU can save using deconstruction techniques.

